Model is 5'10'/ 178cm and weighs 136lbs/ 62kg. Wears a size W29.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 31.5' / 80cm | 40.9' / 104cm |
W30 | 32.3' / 82cm | 42.5' / 108cm |
W31 | 33.1' / 84cm | 44.1' / 112cm |
W32 | 33.9' / 86cm | 44.9' / 114cm |
W34 | 35.4' / 90cm | 46.5' / 118cm |
W36 | 37' / 94cm | 48' / 122cm |
W38 | 38.6' / 98cm | 49.6' / 126cm |
Size | Front Rise | Back Rise |
W29 | 12.6' / 32cm | 18.1' / 46cm |
W30 | 12.8' / 32cm | 18.3' / 46.5cm |
W31 | 13' / 33cm | 18.5' / 47cm |
W32 | 13.2' / 33.5cm | 18.7' / 47.5cm |
W34 | 13.4' / 34cm | 18.9' / 48cm |
W36 | 13.6' / 34.5cm | 19.1' / 48.5cm |
W38 | 13.8' / 35cm | 19.3' / 49cm |
Size | Thigh | Inseam |
W29 | 27.6' / 70cm | 10.2' / 26cm |
W30 | 28' / 71cm | 10.4' / 26.5cm |
W31 | 28.3' / 72cm | 10.6' / 27cm |
W32 | 28.7' / 73cm | 10.8' / 27.5cm |
W34 | 29.5' / 75cm | 11' / 28cm |
W36 | 30.3' / 77cm | 11.4' / 29cm |
W38 | 31.5' / 80cm | 12.2' / 31cm |
Size | Length | Leg Opening |
W29 | 21.7' / 55cm | 22' / 56cm |
W30 | 21.9' / 55.5cm | 22.8' / 58cm |
W31 | 22' / 56cm | 23.2' / 59cm |
W32 | 22.4' / 57cm | 23.6' / 60cm |
W34 | 22.8' / 58cm | 24.4' / 62cm |
W36 | 24' / 61cm | 25.2' / 64cm |
W38 | 25.2' / 64cm | 26' / 66cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
USMC P-44 Utility Shorts - Olive